PRODUCT INFORMATION
LINE UP
Tube I.D.(mm) | Applicable wire size*(mm2.) | Length(m/roll) |
---|---|---|
2.0 | 0.50 | 200 |
2.5 | 0.75 | |
3.0 | 0.90 | |
3.2 | 1.25 | |
3.5 | ||
3.6 | 2.00 | |
4.0 | ||
4.2 | 1.25 | |
4.5 | ||
5.0 | ||
5.5 | 5.50 | |
6.0 | ||
7.0 | 8.00 | |
8.0 | 14.0 | 100 |
9.0 | 14.0 | |
9.5 | 22.0 | |
10.0 | ||
11.0 | 30.0 | |
12.0 | 38.0 | |
13.0 | 50.0 |
Other colors/sizes available. Please contact us for detailes.
PRODUCTS
CTK offers both thermal printing and hot stamping models.
Hot stamping models can be custom-made to customers’ needs for different materials,
shapes, production volume and texts.
CTK CORPORATION
COMPANY