NEWS
NEWS
CTK Hot Stamping Model Matrix | |||||||
Category | Model Name | Target Workpiece | Operation Method | CE Certification | Voltage | Max Digits | Note |
B-Series Desktop | B330P (Custom-made Model) | Cable, Plastic resin (Connector, cable tie), Tube (incl. Heat shrink), Fabric, Textile | Pneumatic (Driven by Compressed Air) | Yes (Non-CE model Available) | 110-230 | 18 digits with 3 mm Pitch 22 digits with 2.0/2.5mm Pitch | |
B200P (Custom-made Model) | Production completed while stock lasts | ||||||
B200M (Custom-made Model) | Manual | No | |||||
B200M-FC (Standard) | Tube (incl.Heat shrink), Maker label | 8 digits (fixed) | Production completed Next generation coming | ||||
M-Series Handhold | M-3E (Standard) | Cable, Cable tie, Tube (incl. Heat shrink), Marker Label | Manual | Yes | 230 | 7 digits (fixed) | Production completed while stock lasts |
M-3N (R) (Standard) | No | 110 |
CTK CORPORATION
COMPANY